Vallejo Market Report
$570,458
AVERAGE PRICE OF 207 HOMES$240,960
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,699,607
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$385,514
AVERAGE PRICE OF 20 HOMES WITH A POOL$574,680
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $570,458 |
Avg Bedrooms | 2.01 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $193,833 |
2 bedrooms | $356,598 |
3 bedrooms | $549,816 |
4 bedrooms | $619,966 |
5 bedrooms | $716,750 |
Vallejo Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 215 | 234 | 248 | 249 | 256 |
Average Price | $575,095 | $580,390 | $552,860 | $537,871 | $544,024 |
Avg Price Change | -0.92% | +4.98% | +2.79% | -1.14% | +1.93% |
Median Price | $506,567 | $513,706 | $525,217 | $521,327 | $532,586 |
Med Price Change | -1.41% | -2.24% | +0.75% | -2.16% | +1.74% |
Avg Bedrooms | 1.97 beds | 2.13 beds | 2.31 beds | 2.38 beds | 2.44 beds |
Avg Bathrooms | 1.34 baths | 1.44 baths | 1.56 baths | 1.6 baths | 1.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $570,458 | 107 days |
Distressed Homes | 5 | $240,960 | 99 days |
Multi-Million Dollar Homes | 13 | $1,699,607 | 233 days |
Homes with a Pool | 20 | $385,514 | 83 days |
Reduced Price Homes | 5 | $574,680 | 43 days |